Service Agencies
To view a description of the Service Agency Protocol commitments, providing information on services, procedures and policies, download the Services Document for each Agency.
Viewing the document requires Adobe Acrobat Reader. Download a free reader by clicking the icon below:
Criminal Justice System
Caledon\Dufferin Victim Services |
||
![]() |
Caledon (Head Office): |
18 Mill Street, Bolton, ON L7E 1C1 |
| Dufferin: | 390 C Line, Orangeville, ON L9W 3Z8 | |
| Shelburne: | 203 Main Street East, Shelburne, ON LON 1SO | |
| Area served: | County of Dufferin, Town of Caledon and Town of Shelburne | |
| Accessibility | Walk-in service provided | |
| Hours: | 24 hours/day, 7 days/week, 365 days/year | |
| Telephone: | Telephone: 24 hour crisis line: (905) 951-3838 or 1-888-743-6496 |
|
| Website: | http://victimservicesontario.org | |
| Caledon Map: | ||
| Dufferin Map: | ||
| Services: | ||
Ministry of the Attorney General, Criminal Law Division, Crown Attorney |
||
![]() |
Address: | 51 Zina Street, 2nd Floor, Orangeville, ON L9W 1E5 |
| Area served: | County of Dufferin and Town of Caledon | |
| Accessibility: | Accessible to wheelchairs. | |
| Hours: | 8:30 am – 5:00 pm Monday - Friday | |
| Telephone: | (519) 941-4471 | |
| Website: | http://www.attorneygeneral.jus.gov.on.ca | |
| Map: | ||
| Services: | ||
Ministry of the Attorney General, Victim Witness Assistance Program |
||
![]() |
Address: | 51 Zina Street, Orangeville, ON L9W 1E5 |
| Area served: | County of Dufferin and Town of Caledon | |
| Accessibility: | Walk-in service provided - Wheelchair accessible | |
| Hours: | 8:30 am – 5:00 pm Monday - Friday | |
| Telephone: | (519) 941-7132 and toll-free 1-888-600-3769 | |
| Website: | http://www.attorneygeneral.jus.gov.on.ca/english/ ovss/programs.asp |
|
| Map: | ||
| Services: | ||
Ministry of Community Safety and Correctional Services, Probation and Parole |
||
![]() |
Address: | 210 Broadway Avenue, Suite 201, Orangeville, ON L9W 1K3 |
| Area served: | County of Dufferin and Town of Caledon residents. | |
| Accessibility: | Accessible to wheelchairs | |
| Hours: | 8:30 am – 4:45 pm Monday - Friday | |
| Telephone: | (519) 941-4622 | |
| Website: | http://www.mcscs.jus.gov.on.ca | |
| Map: | ||
| Services: | ||
Police Services
Ontario Provincial Police – Caledon |
||
![]() |
Address: | 6211 Old Church Road, Caledon East, ON L7C 1J7 |
| Area served: | Town of Caledon | |
| Accessibility: | Walk-in service provided | |
| Hours: | 24 hours/day, 365 days/year | |
| Telephone: | (905) 584-2241 and toll-free 1-888-310-1122 | |
| Website: | http://www.opp.ca | |
| Map: | ||
| Services: | ||
Ontario Provincial Police – Dufferin |
||
![]() |
Address: | 506312 Hwy 89, RR#4, Shelburne, ON L0N 1S8 |
| Area served: | County of Dufferin, excluding Orangeville and Shelburne | |
| Accessibility: | Walk-in service provided | |
| Hours: | 24 hours/day, 365 days/year | |
| Telephone: | (519) 925-3838 and toll-free 1-888-310-1122 | |
| Website: | http://www.opp.ca | |
| Map: | ||
| Services: | ||
Orangeville Police Service |
||
![]() |
Address: | 390 C Line, Orangeville, ON L9W 3Z8 |
| Area served: | Orangeville | |
| Accessibility: | Walk-in service provided | |
| Hours: | 24 hours/day, 365 days/year | |
| Telephone: | (519) 941-2522; Emergency 911 | |
| Website: | http://www.orangeville.ca/page.php?id=607 | |
| Map: | ||
| Services: | ||
Shelburne Police Service |
||
![]() |
Address: | 203 Main Street East, Shelburne, ON L0N 1S0 |
| Area served: | Shelburne | |
| Accessibility: | Walk-in service provided | |
| Hours: | 24 hours/day, 365 days/year | |
| Telephone: | (519) 925-3312; Emergency 911 | |
| Website: | http://www.shelburnepolice.com | |
| Map: | ||
| Services: | ||
Health Services
Headwaters Health Care Centre (Orangeville Site) |
||
![]() |
Address: | 100 Rolling Hills Drive, Orangeville, ON L9W 4X9 |
| Area served: | County of Dufferin and Town of Caledon | |
| Accessibility: | Walk-in emergency service provided - Fully accessible | |
| Hours: | Hospital hours: 24 hours/day, 365 days/year | |
| Telephone: | (519) 941-2410 Ext. 2214 (emergency extension) | |
| Website: | http://www.headwatershealth.ca | |
| Map: | ||
| Services: | ||
Child Protection Services
Dufferin Child and Family Services
|
||
![]() |
Address: | 655 Riddell Road, Orangeville, ON L9W 3H7 |
| Area served: | County of Dufferin | |
| Accessibility: | Walk-in service provided - Wheelchair accessible | |
| Hours: | 8:30 am – 5:00 pm Monday, Thursday and Friday 8:30 am – 8:30 pm Tuesday and Wednesday |
|
| Child Protection After Hours: |
24 hours/day, 365 days/year | |
| Telephone: | (519) 941-1530 | |
| Fax: | (519) 941-1525 | |
| Website: | http://www.dcafs.on.ca | |
| Map: | ||
| Services: | ||
Counselling, Shelter and Support Services
Catholic Family Services Peel Dufferin |
||
![]() |
Address: | 10 Gillingham Drive, Unit 201, Brampton, ON L6X 5A5 |
| Area served: | County of Dufferin and Town of Caledon | |
| Accessibility: | Service provided in 16 languages - Check locations for wheelchair accessibility | |
| Hours: | 8:30 am – 9:00 pm Monday – Thursday 8:30 am – 5:00 pm on Fridays |
|
| Telephone: | (905) 450-1608 and toll-free in Dufferin 1-888-940-0584 |
|
| Website: | http://www.cfspd.com | |
| Map: | ||
| Services: | ||
Family Transition Place |
||
| Address: | 20 Bredin Parkway, Orangeville, ON L9W 4Z9 | |
| Area served: | County of Dufferin and Town of Caledon | |
| Accessibility: | Walk-in service provided - Wheelchair accessible | |
| Hours: | 8:30 am – 4:30 pm Monday - Friday | |
| Crisis Support: | 24 hours/day, 365 days/year | |
| Telephone: | (519) 942-4122 and toll-free 1-800-265-9178 (519)-941-4357 (905)-584-4357 |
|
| Website: | http://www.familytransitionplace.ca | |
| Map: | ||
| Services: | ||
John Howard Society of Peel-Halton-Dufferin |
||
| Address: | 184 Broadway, Orangeville, ON L9W 1K3 | |
| Area served: | County of Dufferin and Town of Caledon | |
| Accessibility: | Walk-in service provided | |
| Hours: | 9:00 am – 4:30 pm Monday - Friday | |
| Telephone: | (519) 940-3061 | |
| Website: | http://www.johnhowardphd.ca | |
| Map: | ||
| Services: | ||
Peel Children's Centre |
||
![]() |
Main Address: | 85A Aventura Court, Mississauga, ON L5T 2Y6 |
| Dufferin County Satellite Office: |
20 Bredin Parkway, Orangeville, ON L9W 4Z9 | |
| Area served: | Dufferin County, Peel and Halton Regions | |
| Accessibility: | Wheelchair accessible | |
| Hours: | Child Witness Specialists collaborate with families to provide flexible services. Appointments can be arranged between 9am – 8pm Monday to Friday to accommodate work and school schedules. | |
| Telephone: | (905)-795-3500 | |
| Website: | http://www.peelcc.org | |
| Main Map: | ||
| Dufferin Map: | ||
| Services: | ||
















